Smartfood Popcorn White Cheddar - 2 Oz
Popcorn, White Cheddar Flavored
No artificial colors or flavors. 70 calories per cup. Gluten free. See nutrition information for total fat content. No artificial preservatives. We are all born with a deep, primal need for savory white cheddar. It's a fact. Look it up. www.smartfood.com Instagram: Please like us. We need your attention like you need our popcorn. Facebook: (at)smartfoodpopcorn. SmartLabel: Scan for more food information or call 1-888-924-5654. Questions or comments? 1-888-924-5654 weekdays 9:00 am – 4:30 pm Central Time
Serving size | 2.5 cups | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 320 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 25% | |
Saturated Fat 22 | 9% | 25% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 2% | |
Sodium 200mg | 9% | 17% | |
Potassium 100mg | 2% | 4% | |
Total Carbohydrate 15g | 5% | 11% | |
Dietary Fiber 2g | 6% | 12% | |
Soluble Fiber 0g | |||
Insoluble Fiber 0g | |||
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.
Guaranteed fresh until printed date.
Smartfoods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware