Baskin Robbins Sherbet Rainbow - 14 Fl. Oz.
Sherbet, Rainbow
Pineapple, orange & raspberry flavored sherbet. More flavors. More fun. May contain real pulp pieces. Since Baskin-Robbins opened its first ice cream shop in 1945, it has become an American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime. Rainbow Sherbet: Pineapple, orange and raspberry flavored sherbets battle for your taste bud love in this trifecta of fruit flavored sherbets. No artificial growth hormones in our cream & milk (Our farmers pledge not to use artificial growth hormones in our cream and milk. No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows). baskinrobbinsathome.com. 1-800-681-4925. 8 am - 5 pm CT. Get more information at baskinrobbinsathome.com.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 7% | |
Saturated Fat 1.51.5 | 7% | 18% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 8% | |
Sodium 25mg | 1% | 3% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 36g | 13% | 34% | |
Dietary Fiber 0g | 0% | 3% | |
Total Sugars 28g | |||
Added Sugars 26g | |||
Protein 2g | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk.
Keep frozen.
Boardwalk Frozen Treats, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware