Halo Top Ice Cream Light Chocolate Chip Cookie Dough - 1 Pint
Ice Cream, Light, Chocolate Chip Cookie Dough
360 calories per pint. Fat reduced 83%, from 18 g to 3 g and calories reduced 62%, from 320 to 120 per serving compared to leading ice creams. Good source of protein. Lower in calories. Lower in fat. Contains bioengineered food ingredients. Now creamer same great taste. Delicious light ice cream. Here at Halo Top, we believe frozen treats should feel good and taste good. That's why we set out to make a light ice cream that actually tastes like ice cream. Our Chocolate Chip Cookie Dough light ice cream delivers real chunks of cookie dough, with only 360 calories per pint, and 100% flavor. www.halotop.com. Instagram. Facebook. Twitter. (hashtag)halotop. 1-800-331-0830. We welcome your questions or comments. Call us weekdays 8am to 5pm CST.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 360 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 4% | |
Saturated Fat 55 | 25% | 8% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 3% | |
Sodium 310mg | 13% | 5% | |
Potassium 510mg | 10% | 4% | |
Total Carbohydrate 75g | 27% | 9% | |
Dietary Fiber 18g | 64% | 21% | |
Total Sugars 33g | |||
Added Sugars 19g | |||
Protein 17g | 34% | 12% | |
Calcium | 40% | 15% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Allergen Information: contains milk, soy, wheat.
Keep frozen.
Wells Enterprises, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware