Nutri-Grain Breakfast Bars Soft Baked Variety Pack - 8-1.3 Oz
Breakfast Bars, Assorted, Soft Baked, Variety Pack
8 Bars: 3 Strawberry; 3 Apple Cinnamon; 2 Mixed Berry. Strawberry: Naturally flavored with other natural flavors. Mixed Berry: Naturally flavored with other natural flavors. 130 calories per bar. Made with 8 g whole grains. Good source of calcium & iron. Contains a bioengineered food ingredient. Energy to start the day. A perfect pair made with real fruit & whole grains. nutrigrain.com. how2recycle.info. kelloggs.com. Visit nutrigrain.com for more information. Questions or Comments? Visit kelloggs.com; Call 1-800-962-1413. Provide production code on package. Certified 100% recycled paperboard.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 4% | |
Saturated Fat 0.50.5 | 3% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 130mg | 6% | 6% | |
Potassium 80mg | 0% | 0% | |
Total Carbohydrate 25g | 9% | 9% | |
Dietary Fiber 1g | 5% | 5% | |
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 2g | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Strawberry: Contains wheat, milk and soy ingredients. Apple Cinnamon: Contains wheat, milk and soy ingredients. Mixed Berry: Contains wheat, milk and soy ingredients.
Kellogg Sales Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware