Pure Leaf Iced Tea Unsweetened - 64 Fl. Oz.
Tea, No Sugar, Unsweetened
No artificial flavors. 0 calories per 12 fl oz serving. No sugar. Caffeine content: 54 mg/ 12 fl oz. Real brewed tea. No compromise. At Pure Leaf, we are committed to bringing you the highest quality tea. Our iced teas are carefully crafted using only quality ingredients and are expertly brewed from real tea leaves picked at their peak of flavor. No wonder every bottle of Pure Leaf tastes so good. No is beautiful. pureleaf.com. how2recycle.info. SmartLabel: Scan for info call or info 1-866-612-2076. We're here to help. PureLeaf.com or 866.612.2076. Tea: Rainforest Alliance: People & nature. Brewed in USA.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Sugar Free
Refrigerate after opening.
The Pepsi/Lipton Tea Partnership
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware