Signature SELECT Crackers Rice Original - 3.5 Oz
Rice Crackers, Original
Quality guaranteed. Gluten free. Per 16 Crackers: 130 calories; 0 g sat fat (0% DV); 85 mg sodium (4% DV); 0 g total sugars. www.betterlivingbrandsLLC.com. Our Promise: Quality & satisfaction 100% guaranteed or your money back. Certified gluten-free. SmartLabel: Scan for more food information. Take your snacking to a whole new place with Signature Select Rice Crackers. Inspired from Japanese traditional recipes, our crackers are baked up light, crisp and flavorful. And they are gluten free. Great for snacking or entertaining friends and family, enjoy them alone or try topping with hummus, cheese or veggies.
|
||||||
Calories | Amount Per serving 130 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving 24mg | 0% | ||||
Total Carbohydrate | Amount Per serving 25g | 9% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 3mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Gluten Free
Contains: May Contain: milk, soy, tree nuts (almond, pecan, coconut).
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware