Entenmanns Softees Donuts Variety Pack - 12 Count
- One Entenmann's Soft'ees Donuts Variety Pack with 12 assorted donuts
- Each donuts variety pack contains an assortment of donuts, including Plain Donuts, Powdered Donuts and Cinnamon Donuts
- These plain donuts, powdered donuts and cinnamon donuts are the perfect companion to your morning coffee or afternoon tea
- Entenmann’s donuts are kosher dairy, so more people can enjoy the fun and delicious taste
- An ideal breakroom snack, lunch box delight or party treat, each rich Entenmanns donut is a favorite any time of day
Plain, Powdered Donuts
Entenmann's Soft'ees Family Pack contains a perfect mix of varieties for every taste. Soft, moist and oh so yummy, these donuts are perfect any time of day!
Serving size | 1 donut | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 14% | |
Saturated Fat 55 | 25% | 30% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 200mg | 9% | 10% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 7g | |||
Added Sugars 7g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: CONTAINS WHEAT, SOY, MILK, EGG.
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware