Ben & Jerrys Ice Cream Americone Dream 1 Pint - 16 Oz
- Ben & Jerry's Vanilla Ice Cream Pint with Fudge-Covered Waffle Cone Pieces & a Caramel Swirl
- Ben & Jerry's ice cream pints are made with Non-GMO ingredients & cage-free eggs
- Ben & Jerry's ice cream pints source Fairtrade Certified bananas, coffee, cocoa, sugar, & vanilla
- Ben & Jerry's ice cream pints are Certified Kosher
- Ben & Jerry’s ice cream pints use responsibly sourced packaging
Americone Dream® Vanilla Ice Cream Pint
Nation! This pint contains 1776% of your recommended daily allowance of freedom! It may be illegal to lick the Lincoln Memorial*, but with this ice cream you can do the next best thing & lick liberty! *Seriously, it is. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla, eggs from cage-free hens & milk & cream from happy cows. All cocoa, sugar and vanilla are traded in compliance with Fairtrade standards, total 81%, excluding liquid ingredients. Visit www.info.fairtrade.net.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 380 | 1140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 21g | 27% | 82% | |
Saturated Fat 1414 | 70% | 215% | |
Trans Fat 0.5 | |||
Cholesterol 80mg | 27% | 78% | |
Sodium 125mg | 5% | 16% | |
Potassium 240mg | 6% | 15% | |
Total Carbohydrate 41g | 15% | 45% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 34g | |||
Added Sugars 27g | |||
Protein 5g | (-) | (-) | |
Calcium | 15% | 40% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains egg, milk, soy and wheat.
Unilever
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware